ALL-OVER PRINT GARMENTS (3D PRODUCT)

Unisex Ugly Sweater

Ugly Sweater Size Chart

INCH LENGTH SHOULDER BUST SLEEVE
XS 24.8" 14.6" 33.9" 25.2"
S 25.6" 15.7" 37.8" 25.6"
M 26.8" 16.9" 41.7" 26.0"
L 27.6" 17.7" 45.7" 26.4"
XL 28.7" 19.3" 49.6" 26.8"
2XL 29.1" 20.5" 53.5" 27.2"
3XL 30.3" 21.7" 57.5" 27.6"
4XL 31.5" 22.8" 61.4" 28.0"
5XL 32.7" 24.0" 65.4" 28.3"
6XL 33.9" 25.2" 69.3" 28.7"
7XL 35.0" 26.4" 73.2" 29.1"

 

CM LENGTH SHOULDER BUST SLEEVE
XS 63 37 86 64
S 65 40 96 65
M 68 43 106 66
L 70 45 116 67
XL 73 49 126 68
2XL 74 52 136 69
3XL 77 55 146 70.
4XL 80 58 156 71
5XL 83 61 166 72
6XL 86 64 176 73
7XL 89 67 186 74

 

Unisex Polo Shirt

Polo Shirt Size Chart
Inch LENGTH BUST SHOULDER
XS 26.8" 32.3" 14.6"
S 28.0" 36.2" 15.7"
M 29.1" 40.2" 16.9"
L 29.9" 44.4" 18.1"
XL 31.1" 48.0" 19.3"
2XL 31.9" 52.0" 20.5"
3XL 33.1" 55.9" 21.7"
4XL 33.9" 59.8" 22.8"
5XL 34.6" 63.8" 24.0"
6XL
35.8" 67.7" 25.2"

 

CM LENGTH BUST SHOULDER
XS 68 82 37
S 71 92 40
M 74 102 43
L 76 113 46
XL 79 122 49
2XL 81 132 52
3XL 84 142 55
4XL 86 152 58
5XL 88 162 61
6XL
91 172 64

 

Unisex Baseball Jersey

Baseball Jersey Size Chart

INCH LENGTH BUST SHOULDER SLEEVE
XS 29.1" 39.0" 16.1" 9.3"
S 29.9" 42.9" 17.3" 9.4"
M 30.7" 46.9" 18.5" 9.6"
L 31.5" 50.8" 19.7" 9.8"
XL 32.3" 54.7" 20.9" 10.0"
2XL 33.1" 58.7" 22.0" 10.2"
3XL 33.9" 62.6" 23.2" 10.4"
4XL 34.6" 66.5" 24.4" 10.6"
5XL 35.4" 70.5" 25.6" 10.8"

 

CM LENGTH BUST SHOULDER SLEEVE
XS 74 99 41 23.5
S 76 109 44 24
M 78 119 47 24.5
L 80 129 50 25
XL 82 139 53 25.5
2XL 84 149 56 26
3XL 86 159 59 26.4.
4XL 88 169 62 27
5XL 90 179 65 27.5

 

 

Unisex Pullover & Zip up Hoodie

AOP Hoodie Size Chart

Inch LENGTH BUST SHOULDER SLEEVE
XS 25.6" 36.2" 15.4" 26.0"
S 26.4" 40.2" 16.5" 26.4"
M 27.6" 44.1" 17.7" 26.8"
L 28.3" 48.0" 18.9" 27.2"
XL 29.5" 52.0" 20.1" 27.8"
2XL 30.1" 55.9" 21.3" 28.0"
3XL 31.3" 59.8" 22.4" 28.1"
4XL 32.3" 63.8" 23.6" 28.5"
5XL 33.5" 67.7" 24.8" 28.7"
6XL
34.3" 71.7" 26.0" 28.9"
7XL
35.8" 75.6" 27.2" 29.5"

 

CM LENGTH BUST SHOULDER SLEEVE
XS 65 92 39 66
S 67 102 42 67
M 70 112 45 68
L 72 122 48 69
XL 75 132 51 70.5
2XL 76.5 142 54 71
3XL 79.5 152 57 71.5
4XL 82 162 60 72.5
5XL 85 172 63 73
6XL
88 182 66 73.5
7XL
91 192 69 75

 

Unisex T-Shirt

T-shirt Size Chart

Size Length Bust Shoulder
cm in cm in cm in
XS 68 26.8" 82 32.3" 37 14.6"
S 71 28" 92 36.2" 40 15.7"
M 74 29.1" 102 40.2" 43 16.9"
L 76 29.9" 112 44.1" 46 18.1"
XL 79 31.1" 122 48" 49 19.3"
2XL 81 31.9" 132 52" 52 20.5"
3XL 84 33.1" 142 55.9" 55 21.7"

4XL

86 33.9" 152 59.8" 58 22.8"
5XL 88 34.6" 162 63.8" 61 24.0"
6XL 90 35.4" 172 67.7" 64 25.2"

 

Unisex Jersey Shirt

 

Jersey Shirt Size Chart

INCH LENGTH BUST SHOULDER SLEEVE
XS 29.9" 38.6" 15.7" 9.1"
S 30.7" 42.5" 17.3" 9.4"
M 31.1" 46.9" 18.5" 9.6"
L 31.5" 50.8" 19.7" 9.8"
XL 31.9" 54.7" 20.9" 10.0"
2XL 32.7" 58.7" 22.0" 10.4"
3XL 33.1" 62.2" 23.6" 10.6"
4XL 33.9" 66.1" 24.8" 10.8"
5XL 34.6" 69.3" 25.6" 11.0"

 

CM LENGTH BUST SHOULDER SLEEVE
XS 76 98 40 23
S 78 108 44 24
M 79 119 47 24.5
L 80 129 50 25
XL 81 139 53 25.5
2XL 83 149 56 26.5
3XL 84 158 60 27
4XL 86 168 63 27.5
5XL 88 176 65 28

 

Unisex Sweatshirt

 

Size LENGTH BUST SHOULDER SLEEVE
cm inch cm inch cm inch cm inch
S 67 26.4 102 40.2 42 16.5 67 26.4
M 70 27.6 112 44.1 45 17.7 68 26.8
L 72 28.3 122 48.0 58 18.9 69 27.2
XL 75 29.5 132 52 51 20.1 70.5 27.8
2XL 76.5 30.1 142 55.9 52 20.5 71 28
3XL 79.5 31.3 152 59.8 57 22.4 71.5 28.1
4XL 82 32.3 162 63.8 60 23.6 72.5 28.5
5XL 85 33.5 172 67.7 63 24.8 73 28.7

 

Unisex Swim Trunks

Size LENGHT WAIST HIP
cm in cm in cm in
S 49 19.3" 71 28.0" 93 36.6"
M 51 20.1" 79 31.1" 102 40.2"
L 53 20.9" 87 34.3" 110 43.3"
XL 55 21.7" 95 37.4" 118 46.5"
2XL 56 22.0" 99 39.0" 122 48.0"
3XL 57 22.4" 103 40.6" 126 49.6"
4XL 58 22.8" 106 41.7" 135 53.1"
5XL 59 23.2" 117 46.1" 143 56.3"

 

Women's Triangle Bikini

Triangle Bikini Size Chart

 

Size BUST WAIST HIP
cm in cm in cm in
XS 66 26" 50 19.7" 70 27.6"
S 70 27.6" 54 21.3" 74 29.1"
M 72 28.3" 56 22.0" 78 30.7"
L 78 30.7" 64 25.2" 84 33.1"
XL 84 33.1" 68 26.8" 88 34.6"
2XL 88 34.6" 72 28.3" 92 36.2"
3XL 92 36.2" 78 30.7" 98 38.6"
4XL 98 38.6" 82 32.3" 102 40.2"
5XL 102 40.2" 86 33.9" 108 42.5"

 

Women's Casual Shorts

Size Length Waist Hip Leg Circle
cm in cm in cm in cm in
XS 12.4 31.6" 25.2 64" 91 35.8" 57.6 22.7"
S 12.7 32.3" 26.8 68" 95 37.4" 59.8 23.5"
M 13.0 33.0" 28.3 72" 99 39.0" 62.0 24.4"
L 13.3 33.7" 30.3 77" 104 40.9" 64.8 25.5"
XL 13.5 34.4" 32.3 82" 109 42.9" 67.6 26.6"
2XL 13.8 35.1" 34.3 87" 114 44.9" 70.4 27.7"

 

Women's Ruffled Vest Swimsuit

vest swimsuit sizechart

inch XS S M L XL 2XL
Length 15.4 15.7 16.1 16.5 16.9 16.9
Bust 28.3 29.9 31.5 33.9 36.2 38.6 
Waist 23.6 25.2 26.8 28.7 30.7 32.7
Hip 29.5 31.1 32.7 35.0 37.4 39.8

 

cm XS S M L XL 2XL
Length 39.0 40.0 41.0 42.0 43.0 43.0
Bust 72.0 76.0 80.0 86.0 92.0 98.0
Waist 60.0 64.0 68.0 73.0 78.0 83.0
Hip 75.0 79.0 83.0 89.0 95.0 101.0