Polo Shirt Size Chart
Inch | LENGTH | BUST | SHOULDER |
---|---|---|---|
XS | 26.8" | 32.3" | 14.6" |
S | 28.0" | 36.2" | 15.7" |
M | 29.1" | 40.2" | 16.9" |
L | 29.9" | 44.4" | 18.1" |
XL | 31.1" | 48.0" | 19.3" |
2XL | 31.9" | 52.0" | 20.5" |
3XL | 33.1" | 55.9" | 21.7" |
4XL | 33.9" | 59.8" | 22.8" |
5XL | 34.6" | 63.8" | 24.0" |
6XL |
35.8" | 67.7" | 25.2" |
CM | LENGTH | BUST | SHOULDER |
---|---|---|---|
XS | 68 | 82 | 37 |
S | 71 | 92 | 40 |
M | 74 | 102 | 43 |
L | 76 | 113 | 46 |
XL | 79 | 122 | 49 |
2XL | 81 | 132 | 52 |
3XL | 84 | 142 | 55 |
4XL | 86 | 152 | 58 |
5XL | 88 | 162 | 61 |
6XL |
91 | 172 | 64 |
Note: This size guide displays product measurements taken when laid flat. Actual measurements may vary by up to 1.2 inch/ 3cm. Please review and compare sizes carefully before purchasing.