Hawaiian Shirt Size Chart
inch | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 28.2" | 35.4" | 15.7" | 9.5" |
S | 29.0" | 39.4" | 17.2." | 10.0" |
M | 30.0" | 43.3" | 18.0" | 10.0" |
L | 30.8" | 47.2" | 19.5" | 10.5" |
XL | 31.6" | 51.2" | 21.0" | 10.5" |
2XL | 33.2" | 55.5" | 22.5" | 11.0" |
3XL | 34.8" | 59.1" | 24.0" | 11.0" |
4XL | 35.6" | 63.0" | 25.5" | 11.5" |
5XL | 36.4" | 66.9" | 26.5" | 11.5" |
6XL |
37.2" | 70.9" | 27.5" | 12.0" |
7XL |
38.0" | 74.8" | 28.5" | 12.0" |
8XL |
38.7" | 78.7" | 29.4" | 12.5" |
cm | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 71.6 | 89.9 | 39.8 | 24 |
S | 73.6 | 100 | 43.6 | 25.4 |
M | 76.2 | 110 | 45.7 | 25.4 |
L | 78.2 | 120 | 49.5 | 26.6 |
XL | 80.2 | 130 | 53.3 | 26.6 |
2XL | 84.3 | 141 | 57.2 | 28 |
3XL | 88.3 | 150 | 61 | 28 |
4XL | 90.4 | 160 | 65 | 29 |
5XL | 92.5 | 170 | 67 | 29 |
6XL |
94.4 | 180 | 70 | 30.4 |
7XL |
96.5 | 190 | 72 | 30.4 |
8XL |
98.4 | 200 | 74.8 | 31.8 |