Size LENGTH SHOULDER BUST SLEEVE
cm in cm in cm in cm in
S 73.7 29.0 43.8 17.2 100 39.4 25.4 10.0
M 76.2 30.0 45.7 18.0 110 43.3 25.4 10.0
L 78.2 30.8 49.5 19.5 120 47.2 26.6 10.5
XL 80.2 331.6 53.3 21.0 130 51.2 26.6 10.5
2XL 84.3 33.2 57.2 22.5 141 55.5 27.9 11.0
3XL 88.4 34.8 61.0 24.0 150 59.1 27.9 11.0
4XL 90.4 35.6 64.8 25.5 160 63.0 29.2 11.5
5XL 92.4 36.4 67.3 26.5 170 66.9 29.2 11.5

 

Size LENGHT WAIST HIPS
cm in cm in cm in
S 49 19.3" 71 28.0" 93 36.6"
M 51 20.1" 79 31.1" 102 40.2"
L 53 20.9" 87 34.3" 110 43.3"
XL 55 21.7" 95 37.4" 118 46.5"
2XL 56 22.0" 99 39.0" 122 48.0"
3XL 57 22.4" 103 40.6" 126 49.6"
4XL 58 22.8" 106 41.7" 135 53.1"
5XL 59 23.2" 117 46.1" 143 56.3"

Swim Trunks Size Chart