women's short fix
Size | LENGHT | WAIST | HIP | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
S | 49 | 19.3" | 71 | 28.0" | 93 | 36.6" |
M | 51 | 20.1" | 79 | 31.1" | 102 | 40.2" |
L | 53 | 20.9" | 87 | 34.3" | 110 | 43.3" |
XL | 55 | 21.7" | 95 | 37.4" | 118 | 46.5" |
2XL | 56 | 22.0" | 99 | 39.0" | 122 | 48.0" |
3XL | 57 | 22.4" | 103 | 40.6" | 126 | 49.6" |
4XL | 58 | 22.8" | 106 | 41.7" | 135 | 53.1" |
5XL | 59 | 23.2" | 117 | 46.1" | 143 | 56.3" |
Note: This size guide displays product measurements taken when laid flat. Actual measurements may vary by up to 1.2 inch/ 3cm. Please review and compare sizes carefully before purchasing.