(Fix) Polo Shirt Size Chart
Inch | LENGTH | BUST | SHOULDER |
---|---|---|---|
XS | 26.8" | 32.3" | 14.6" |
S | 28.0" | 36.2" | 15.7" |
M | 29.1" | 40.2" | 16.9" |
L | 29.9" | 44.4" | 18.1" |
XL | 31.1" | 48.0" | 19.3" |
2XL | 31.9" | 52.0" | 20.5" |
3XL | 33.1" | 55.9" | 21.7" |
4XL | 33.9" | 59.8" | 22.8" |
5XL | 34.6" | 63.8" | 24.0" |
6XL |
35.8" | 67.7" | 25.2" |
CM | LENGTH | BUST | SHOULDER |
---|---|---|---|
XS | 68 | 82 | 37 |
S | 30.7" | 42.5" | 17.3" |
M | 31.1" | 46.9" | 18.5" |
L | 31.5" | 50.8" | 19.7" |
XL | 31.9" | 54.7" | 20.9" |
2XL | 32.7" | 58.7" | 22.0" |
3XL | 33.1" | 62.2" | 23.6" |
4XL | 33.9" | 66.1" | 24.8" |
5XL | 34.6" | 69.3" | 25.6" |
6XL |
1 | 1 | 1 |
Note: This size guide displays product measurements taken when laid flat. Actual measurements may vary by up to 3cm. Please review and compare sizes carefully before purchasing.